13 Colonies Special Event
INDEPENDENCE WEEK
1 July - 6 July, 2016

SPECIAL EVENT TOTAL QSOs
2009-+/- 12,556 (1ST YEAR)
2010-+/- 34,273 (+21,717) +273% Bad Prop/T-Storms
2011-+/- 40,189 (+5,916) +17% Terrible Prop/Static
2012-+/- 62,079 (+20,738) +50% Solar Storms
2013-+/- 81,141 (+19,062) +30% Another solar flare
2014-+/- 108,858 (+27,717) +34% 20m Wide open - 40m 10AM Pile-ups
2015-+/- 126,296 (+17,438) +13% Bad solar storms during the week end!
2016-+/- ?


The U.S. Original 13 Colonies Group©2009/2016
Website Design by KG4RUL